Supervised Students
Bachelor and Masters course, Multimedia Communication Lab, TU Darmstadt, 2021
| Student Name | Title | Type | Year |
|---|---|---|---|
| Arda Atalay | Benchmarking SQL-Based AI Functions in Property Databases | Bachelor | 2026 |
| Lukas Ackermann | Conceptualization and Development of Plausibility Checks for Energy Data Using Large Language Models. Co-supervising with Timo Eckmann (Ph.D) and Jan-Micha Bodensohn (Ph.D.), Systems Group, TU Darmstadt | Master | 2026 |
| Tobias Brüntgens | Conceptualization and Development of Plausibility Checks for Energy Data Using Large Language Models. Co-supervising with Ann-Kathrin Bischoff (Ph.D), PTW, TU Darmstadt and Merck | Master | 2026 |
| Thilo Fiedler | Scalable Global Filtering On Fragmented Time Series Architectures. Co-supervising with Julian Goede, etalytics | Master | 2026 |
| Tilman Niem | Using Large Language Models for Intuitive Creation of Complex Analyses via the Model Context Protocol. Co-supervising with Heiko Ranzau, etalytics | Bachelor | 2025 |
| Daniel Dirk | Benchmarking Parallelism and Heterogeneity in Distributed Stream Processing | Master | 2025 |
| Mizuki Hashimoto | Feature Selection Strategies for Parallel Stream Processing | Master | 2024 |
| Shubham Sumalya | Benchmarking Parallel Stream Processing | Master | 2023 |
| Paul Stiegele | Learned Parallel Stream Processing | Master | 2022 |
| Chengbo Zhou | Cooperative ML-based NIDS between the data and control plane in SDN | Master | 2022 |
| William Laarakkers (University of Groningen, Netherlands) | Scalable and Efficient Processing of Financial Data using CEP | Bachelor | 2022 |
| Caroline Braams (University of Groningen, Netherlands) | Securing publish/subscribe in software-defined networks | Master | 2021 |
